Box Score
VIDEO: Coppin State Volleyball hosts Le Moyne - October 31, 2023
Coppin State
- Date:
- 10/31/2023
- Time:
- 4:03 pm
- Site:
- Baltimore, MD (Physical Education Complex)
- Attendance:
- 150
Match Details
VIDEO: Coppin State Volleyball hosts North Carolina Central - October 29, 2023
Coppin State
Set | Le Moyne | Coppin St. | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 5 | 6 | 26 | -0.038 | 11 | 3 | 25 | 0.32 |
Set #2 | 4 | 5 | 20 | -0.05 | 13 | 2 | 24 | 0.458 |
Set #3 | 9 | 7 | 33 | 0.061 | 7 | 7 | 31 | 0.0 |
Total | 18 | 18 | 79 | .000 | 31 | 12 | 80 | .238 |
Statistic | Team Comparison |
---|---|
LeM - Coppin | |
Points |
25.0 51.0 |
Kills |
18 31 |
Aces |
5 11 |
Blocks |
2 9 |
Assists |
16 27 |
Digs |
32 40 |
Game Leaders
VIDEO: 2023 Coppin State Volleyball: Paola Caten
HTime2013
Statistic | Leaders |
---|---|
Kills | Anstett, Kayla (8), La Ruffa, Emily (4), Lupton, Branwyn (3) |
Aces | La Ruffa, Emily (2), Buescher, Haley (2), Gerken, Haley (1) |
Blocks | Anstett, Kayla (2), Dembroski, Madison (1), Lupton, Branwyn (1) |
Assists | Gerken, Haley (13), Katz, Ella (2), Buescher, Haley (1) |
Digs | Buescher, Haley (9), Katz, Ella (7), Gerken, Haley (7) |
Statistic | Leaders |
---|---|
Kills | Stafford, TaKenya (6), Caten, Paola (5), Palacios, Geraldyn (5) |
Aces | Tsvetanova, Andrea (5), Palacios, Geraldyn (3), Hernandez, Genesis (1) |
Blocks | Palacios, Geraldyn (4), Casel, Hope (3), Lucas, Cameron (3) |
Assists | Tsvetanova, Andrea (14), Serrano, Andrea (7), Figueroa, Coco (3) |
Digs | Serrano, Andrea (8), Stafford, TaKenya (6), Tsvetanova, Andrea (6) |
Individual Statistics
VIDEO: 2023 Women's Volleyball vs U.S.M.M.A.
Baruch College Athletics
Le Moyne (1-20,1-9 NEC)
VIDEO: Point Volleyball Kick Save
SSACsports
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
8 | 8 Dembroski, Madison | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
3 | 3 Katz, Ella | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 7 | 0 | 3 | 0.0 |
10 | 10 La Ruffa, Emily | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 4 | 2-4 | 0 | 0 | 0 | 5 | 0 | 2 | 6.0 |
17 | 17 Anstett, Kayla | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 4 | 0-4 | 0 | 2 | 0 | 1 | 0 | 2 | 9.0 |
7 | 7 Ezgi Tasdelen, Nil | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | 13 Gerken, Haley | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 |
2 | 2 Lupton, Branwyn | 3 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 |
6 | 6 Buescher, Haley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 9 | 0 | 1 | 2.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 18 | 18 | 79 | .000 | 16 | 1 | 5 | 14 | 5-14 | 0 | 4 | 0 | 32 | 0 | 11 | 25 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
8 | 8 Dembroski, Madison | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
3 | 3 Katz, Ella | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0.0 |
10 | 10 La Ruffa, Emily | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 6.0 |
17 | 17 Anstett, Kayla | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 9.0 |
7 | 7 Ezgi Tasdelen, Nil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | 13 Gerken, Haley | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 |
2 | 2 Lupton, Branwyn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 |
6 | 6 Buescher, Haley | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 2.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 0 | 4 | 0 | 32 | 0 | 11 | 25 |
Coppin St. (21-3,10-0 MEAC)
VIDEO: PDCI vs CPHS - Senior Boys Volleyball Finals (Nov 8th, 2023)
PDCI LIVE
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
8 | 8 Caten, Paola | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.0 |
7 | 7 Casel, Hope | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
6 | 6 Palacios, Geraldyn | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 3 | 1 | 3-1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.0 |
3 | 3 Serrano, Andrea | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 3 | 0-3 | 0 | 0 | 0 | 8 | 0 | 0 | 1.0 |
11 | 11 Figueroa, Coco | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.0 |
20 | 20 Stafford, TaKenya | 2 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 2 | 0-2 | 0 | 1 | 0 | 6 | 0 | 1 | 6.5 |
1 | 1 Hernandez, Genesis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
9 | 9 Tsvetanova, Andrea | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 5 | 1 | 5-1 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
21 | 21 Muo, Divine | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
19 | 19 Ibrahim, Laila | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
17 | 17 Schilling, Kaliko | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 1-2 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
15 | 15 Roman, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
4 | 4 Pharoah, Ayanna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
13 | 13 Lucas, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 31 | 12 | 80 | .238 | 27 | 0 | 11 | 12 | 11-12 | 1 | 16 | 2 | 40 | 1 | 5 | 51 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
8 | 8 Caten, Paola | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 6.0 |
7 | 7 Casel, Hope | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
6 | 6 Palacios, Geraldyn | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.0 |
3 | 3 Serrano, Andrea | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1.0 |
11 | 11 Figueroa, Coco | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1.0 |
20 | 20 Stafford, TaKenya | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 6.5 |
1 | 1 Hernandez, Genesis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
9 | 9 Tsvetanova, Andrea | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
21 | 21 Muo, Divine | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
19 | 19 Ibrahim, Laila | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
17 | 17 Schilling, Kaliko | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
15 | 15 Roman, Ashley | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
4 | 4 Pharoah, Ayanna | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
13 | 13 Lucas, Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1 | 16 | 2 | 40 | 1 | 5 | 51 |
Play By Play
VIDEO: Riona is Only 7 Years Old and She Has Amazing Volleyball Skills | She is the Future of Volleyball !
Power Volleyball
Set #1 Plays
VIDEO: Butterfly Drill - Volleyball Drill
Upward Sports
Serve Team | LeM - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | Coppin - Play Description |
---|---|---|---|---|---|
-- | Coppin subs: Figueroa, Coco. | ||||
LeM | [Buescher, Haley] Kill by Anstett, Kayla (from Gerken, Haley), block error by Ibrahim, Laila. | 1 | 0 | ||
LeM | 1 | 1 | [Buescher, Haley] Kill by Stafford, TaKenya (from Tsvetanova, Andrea). | ||
Coppin | 1 | 2 | [Tsvetanova, Andrea] Kill by Ibrahim, Laila (from Tsvetanova, Andrea). | ||
Coppin | 1 | 3 | [Tsvetanova, Andrea] Kill by Stafford, TaKenya (from Figueroa, Coco). | ||
Coppin | 1 | 4 | [Tsvetanova, Andrea] Kill by Stafford, TaKenya (from Tsvetanova, Andrea). | ||
Coppin | 1 | 5 | [Tsvetanova, Andrea] Service ace (Dembroski, Madison). | ||
Coppin | 1 | 6 | [Tsvetanova, Andrea] Service ace (Katz, Ella). | ||
Coppin | 1 | 7 | [Tsvetanova, Andrea] Attack error by LaRuffa, Emily (from Buescher, Haley). | ||
Coppin | 1 | 8 | [Tsvetanova, Andrea] Service ace (Team). | ||
Coppin | 1 | 9 | [Tsvetanova, Andrea] Attack error by Anstett, Kayla (from Gerken, Haley). | ||
Coppin | [Tsvetanova, Andrea] Kill by LaRuffa, Emily (from Katz, Ella). | 2 | 9 | ||
-- | LeM subs: Lupton, Branwyn. | ||||
LeM | 2 | 10 | [Gerken, Haley] Kill by Ibrahim, Laila (from Tsvetanova, Andrea). | ||
Coppin | 2 | 11 | [Stafford, TaKenya] Attack error by Anstett, Kayla (from Gerken, Haley). | ||
Coppin | [Stafford, TaKenya] Service error. | 3 | 11 | ||
LeM | 3 | 12 | [LaRuffa, Emily] Service error. | ||
Coppin | 3 | 13 | [Roman, Ashley] Attack error by Dembroski, Madison (block by Casel, Hope; Palacios, Geraldyn). | ||
Coppin | 3 | 14 | [Roman, Ashley] Attack error by Anstett, Kayla (from Gerken, Haley). | ||
Coppin | 3 | 15 | [Roman, Ashley] Attack error by Lupton, Branwyn (from Gerken, Haley). | ||
Coppin | [Roman, Ashley] Ball handling error by Tsvetanova, Andrea. | 4 | 15 | ||
LeM | 4 | 16 | [Anstett, Kayla] Kill by Caten, Paola (from Tsvetanova, Andrea). | ||
-- | Coppin subs: Serrano, Andrea. | ||||
Coppin | [Serrano, Andrea] Attack error by Palacios, Geraldyn (from Tsvetanova, Andrea). | 5 | 16 | ||
LeM | 5 | 17 | [Katz, Ella] Kill by Tsvetanova, Andrea (from Stafford, TaKenya). | ||
Coppin | [Figueroa, Coco] Attack error by Stafford, TaKenya (from Tsvetanova, Andrea). | 6 | 17 | ||
LeM | 6 | 18 | [Dembroski, Madison] Service error. | ||
-- | Coppin subs: Hernandez, Genesis. | ||||
Coppin | [Hernandez, Genesis] Service error. | 7 | 18 | ||
LeM | [Buescher, Haley] Service ace (Figueroa, Coco). | 8 | 18 | ||
LeM | [Buescher, Haley] Attack error by Stafford, TaKenya (from Tsvetanova, Andrea). | 9 | 18 | ||
LeM | 9 | 19 | [Buescher, Haley] Kill by Stafford, TaKenya (from Tsvetanova, Andrea). | ||
Coppin | 9 | 20 | [Tsvetanova, Andrea] Bad set by Dembroski, Madison. | ||
Coppin | [Tsvetanova, Andrea] Kill by LaRuffa, Emily (from Buescher, Haley). | 10 | 20 | ||
LeM | [Gerken, Haley] Kill by LaRuffa, Emily (from Gerken, Haley). | 11 | 20 | ||
LeM | 11 | 21 | [Gerken, Haley] Kill by Casel, Hope (from Tsvetanova, Andrea). | ||
Coppin | 11 | 22 | [Stafford, TaKenya] Kill by Casel, Hope (from Tsvetanova, Andrea). | ||
Coppin | [Stafford, TaKenya] Service error. | 12 | 22 | ||
LeM | [LaRuffa, Emily] Service ace (Roman, Ashley). | 13 | 22 | ||
LeM | 13 | 23 | [LaRuffa, Emily] Service error. | ||
Coppin | [Roman, Ashley] Kill by Anstett, Kayla (from Gerken, Haley). | 14 | 23 | ||
LeM | 14 | 24 | [Anstett, Kayla] Service error. | ||
Coppin | 14 | 25 | [Serrano, Andrea] Kill by Palacios, Geraldyn (from Tsvetanova, Andrea). |
Set #2 Plays
VIDEO: PACWEST Men's Volleyball 🏐 Camosun @ CBC [Nov. 18, 2023]
CBC Bearcats
Serve Team | LeM - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | Coppin - Play Description |
---|---|---|---|---|---|
-- | Coppin subs: Hernandez, Genesis. | ||||
-- | Coppin subs: Casel, Hope; Tsvetanova, Andrea; Roman, Ashley. | ||||
-- | LeM subs: Lupton, Branwyn. | ||||
-- | Coppin subs: Muo, Divine. | ||||
Coppin | 0 | 1 | [Serrano, Andrea] Attack error by Ezgi Tasdelen, Nil (from LaRuffa, Emily). | ||
Coppin | 0 | 2 | [Serrano, Andrea] Attack error by Dembroski, Madison (block by Muo, Divine; Ibrahim, Laila). | ||
Coppin | [Serrano, Andrea] Service error. | 1 | 2 | ||
LeM | 1 | 3 | [Buescher, Haley] Kill by Serrano, Andrea (from Serrano, Andrea). | ||
-- | Coppin subs: Hernandez, Genesis. | ||||
Coppin | 1 | 4 | [Hernandez, Genesis] Service ace (LaRuffa, Emily). | ||
Coppin | [Hernandez, Genesis] Service error. | 2 | 4 | ||
LeM | [Gerken, Haley] Service ace (Hernandez, Genesis). | 3 | 4 | ||
LeM | 3 | 5 | [Gerken, Haley] Service error. | ||
Coppin | [Figueroa, Coco] Kill by Anstett, Kayla (from Gerken, Haley). | 4 | 5 | ||
LeM | 4 | 6 | [Dembroski, Madison] Kill by Stafford, TaKenya (from Serrano, Andrea). | ||
-- | Coppin subs: Tsvetanova, Andrea; Casel, Hope. | ||||
Coppin | 4 | 7 | [Tsvetanova, Andrea] Kill by Palacios, Geraldyn (from Tsvetanova, Andrea). | ||
Coppin | 4 | 8 | [Tsvetanova, Andrea] Service ace (Anstett, Kayla). | ||
Coppin | [Tsvetanova, Andrea] Service error. | 5 | 8 | ||
LeM | 5 | 9 | [Anstett, Kayla] Kill by Palacios, Geraldyn (from Tsvetanova, Andrea). | ||
-- | LeM subs: Lupton, Branwyn. | ||||
Coppin | [Stafford, TaKenya] Kill by Lupton, Branwyn (from Gerken, Haley). | 6 | 9 | ||
LeM | 6 | 10 | [Katz, Ella] Service error. | ||
Coppin | [Palacios, Geraldyn] Kill by LaRuffa, Emily (from Katz, Ella). | 7 | 10 | ||
LeM | [LaRuffa, Emily] Service ace (Stafford, TaKenya). | 8 | 10 | ||
LeM | 8 | 11 | [LaRuffa, Emily] Kill by Ibrahim, Laila (from Tsvetanova, Andrea). | ||
Coppin | [Serrano, Andrea] Service error. | 9 | 11 | ||
LeM | 9 | 12 | [Buescher, Haley] Kill by Ibrahim, Laila (from Serrano, Andrea). | ||
Coppin | [Hernandez, Genesis] Attack error by Ibrahim, Laila. | 10 | 12 | ||
LeM | 10 | 13 | [Gerken, Haley] Attack error by LaRuffa, Emily (from Gerken, Haley). | ||
Coppin | 10 | 14 | [Figueroa, Coco] Attack error by Dembroski, Madison (block by Stafford, TaKenya; Palacios, Geraldyn). | ||
Coppin | 10 | 15 | [Figueroa, Coco] Kill by Muo, Divine (from Serrano, Andrea). | ||
Coppin | [Figueroa, Coco] Kill by Lupton, Branwyn (from Gerken, Haley). | 11 | 15 | ||
LeM | 11 | 16 | [Dembroski, Madison] Kill by Stafford, TaKenya (from Serrano, Andrea). | ||
Coppin | 11 | 17 | [Tsvetanova, Andrea] Service ace (Anstett, Kayla). | ||
Coppin | [Tsvetanova, Andrea] Attack error by Stafford, TaKenya (block by Anstett, Kayla; Lupton, Branwyn). | 12 | 17 | ||
LeM | 12 | 18 | [Anstett, Kayla] Service error. | ||
-- | Coppin subs: Schilling, Kaliko. | ||||
Coppin | 12 | 19 | [Schilling, Kaliko] Kill by Palacios, Geraldyn (from Tsvetanova, Andrea). | ||
Coppin | [Schilling, Kaliko] Service error. | 13 | 19 | ||
LeM | 13 | 20 | [Katz, Ella] Kill by Casel, Hope (from Tsvetanova, Andrea). | ||
Coppin | 13 | 21 | [Palacios, Geraldyn] Attack error by LaRuffa, Emily (block by Ibrahim, Laila; Casel, Hope). | ||
Coppin | 13 | 22 | [Palacios, Geraldyn] Kill by Schilling, Kaliko (from Palacios, Geraldyn). | ||
Coppin | 13 | 23 | [Palacios, Geraldyn] Service ace (Katz, Ella). | ||
Coppin | 13 | 24 | [Palacios, Geraldyn] Kill by Ibrahim, Laila. | ||
Coppin | [Palacios, Geraldyn] Service error. | 14 | 24 | ||
LeM | 14 | 25 | [LaRuffa, Emily] Kill by Caten, Paola (from Figueroa, Coco). |
Set #3 Plays
VIDEO: 🇺🇸 USA vs 🇸🇷 SURINAME | 2023 Men's NORCECA Championship Group Play
Volleyball Source 2.0
Serve Team | LeM - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | Coppin - Play Description |
---|---|---|---|---|---|
-- | Coppin subs: Hernandez, Genesis; Casel, Hope; Tsvetanova, Andrea; Ibrahim, Laila; Stafford, TaKenya. | ||||
-- | LeM subs: Lupton, Branwyn. | ||||
-- | Coppin subs: Lucas, Cameron. | ||||
LeM | [Buescher, Haley] Kill by Anstett, Kayla. | 1 | 0 | ||
LeM | [Buescher, Haley] Service ace (Team). | 2 | 0 | ||
LeM | 2 | 1 | [Buescher, Haley] Kill by Caten, Paola (from Serrano, Andrea). | ||
Coppin | 2 | 2 | [Caten, Paola] Kill by Palacios, Geraldyn. | ||
Coppin | [Caten, Paola] Kill by Anstett, Kayla (from Gerken, Haley). | 3 | 2 | ||
-- | LeM subs: Lupton, Branwyn. | ||||
LeM | 3 | 3 | [Gerken, Haley] Kill by Muo, Divine (from Serrano, Andrea). | ||
Coppin | 3 | 4 | [Palacios, Geraldyn] Attack error by Anstett, Kayla (block by Muo, Divine; Lucas, Cameron). | ||
Coppin | [Palacios, Geraldyn] Attack error by Muo, Divine (from Palacios, Geraldyn). | 4 | 4 | ||
LeM | 4 | 5 | [Dembroski, Madison] Kill by Schilling, Kaliko (from Serrano, Andrea). | ||
-- | Coppin subs: Pharoah, Ayanna; Casel, Hope. | ||||
Coppin | [Pharoah, Ayanna] Kill by Lupton, Branwyn (from Gerken, Haley). | 5 | 5 | ||
LeM | 5 | 6 | [Anstett, Kayla] Service error. | ||
Coppin | 5 | 7 | [Schilling, Kaliko] Service ace (Buescher, Haley). | ||
Coppin | [Schilling, Kaliko] Service error. | 6 | 7 | ||
LeM | 6 | 8 | [Katz, Ella] Attack error by Anstett, Kayla (block by Lucas, Cameron; Caten, Paola). | ||
Coppin | 6 | 9 | [Figueroa, Coco] Attack error by LaRuffa, Emily (block by Casel, Hope; Palacios, Geraldyn). | ||
Coppin | [Figueroa, Coco] Kill by Ezgi Tasdelen, Nil. | 7 | 9 | ||
LeM | 7 | 10 | [LaRuffa, Emily] Service error. | ||
Coppin | [Serrano, Andrea] Kill by Ezgi Tasdelen, Nil (from Gerken, Haley). | 8 | 10 | ||
LeM | [Buescher, Haley] Attack error by Muo, Divine (from Caten, Paola). | 9 | 10 | ||
LeM | 9 | 11 | [Buescher, Haley] Service error. | ||
Coppin | [Caten, Paola] Kill by Anstett, Kayla (from Gerken, Haley), block error by Schilling, Kaliko. | 10 | 11 | ||
LeM | [Gerken, Haley] Attack error by Muo, Divine (block by Dembroski, Madison; Anstett, Kayla). | 11 | 11 | ||
LeM | [Gerken, Haley] Kill by Dembroski, Madison (from Gerken, Haley). | 12 | 11 | ||
LeM | [Gerken, Haley] Attack error by Schilling, Kaliko (from Serrano, Andrea). | 13 | 11 | ||
LeM | 13 | 12 | [Gerken, Haley] Kill by Schilling, Kaliko (from Figueroa, Coco). | ||
Coppin | 13 | 13 | [Palacios, Geraldyn] Service ace (Lupton, Branwyn). | ||
Coppin | 13 | 14 | [Palacios, Geraldyn] Service ace (LaRuffa, Emily). | ||
Coppin | [Palacios, Geraldyn] Kill by Anstett, Kayla (from Gerken, Haley). | 14 | 14 | ||
LeM | [Dembroski, Madison] Attack error by Schilling, Kaliko (from Serrano, Andrea). | 15 | 14 | ||
LeM | 15 | 15 | [Dembroski, Madison] Service error. | ||
Coppin | 15 | 16 | [Pharoah, Ayanna] Attack error by Lupton, Branwyn (block by Lucas, Cameron). | ||
Coppin | [Pharoah, Ayanna] Service error. | 16 | 16 | ||
LeM | 16 | 17 | [Anstett, Kayla] Service error. | ||
Coppin | [Schilling, Kaliko] Kill by Anstett, Kayla (from Gerken, Haley). | 17 | 17 | ||
LeM | 17 | 18 | [Katz, Ella] Kill by Caten, Paola (from Pharoah, Ayanna). | ||
Coppin | 17 | 19 | [Figueroa, Coco] Attack error by Anstett, Kayla (block by Caten, Paola; Palacios, Geraldyn). | ||
Coppin | 17 | 20 | [Figueroa, Coco] Attack error by LaRuffa, Emily (from Gerken, Haley). | ||
Coppin | 17 | 21 | [Figueroa, Coco] Service ace (Katz, Ella). | ||
Coppin | [Figueroa, Coco] Attack error by Palacios, Geraldyn. | 18 | 21 | ||
LeM | 18 | 22 | [LaRuffa, Emily] Service error. | ||
Coppin | 18 | 23 | [Serrano, Andrea] Kill by Caten, Paola. | ||
Coppin | 18 | 24 | [Serrano, Andrea] Attack error by Dembroski, Madison (from Gerken, Haley). | ||
Coppin | [Serrano, Andrea] Service error. | 19 | 24 | ||
LeM | [Buescher, Haley] Attack error by Caten, Paola (from Serrano, Andrea). | 20 | 24 | ||
LeM | 20 | 25 | [Buescher, Haley] Service error. |
Author: Kyle Bell
Last Updated: 1700389321
Views: 1300
Rating: 4 / 5 (93 voted)
Reviews: 92% of readers found this page helpful
Name: Kyle Bell
Birthday: 1940-12-07
Address: 994 Holloway Forges Apt. 418, Lake Spencer, LA 46370
Phone: +3955615965695197
Job: Data Scientist
Hobby: Motorcycling, Telescope Building, Photography, Cocktail Mixing, Lock Picking, Hiking, Stamp Collecting
Introduction: My name is Kyle Bell, I am a irreplaceable, priceless, audacious, welcoming, sincere, candid, important person who loves writing and wants to share my knowledge and understanding with you.